VCYTC VARSITY FINALS - 5/4/2024

Girls 800 Meter Run Bantam

VCYTC Record Holder:
    Melanie True - Tigres  5/5/2018 : 2:38.01

VARS : 2:54.20
===============================================================
    Name                         Team                    Finals
===============================================================
Heat 1      Wind : 2.2      Event Time 1:03 PM
  1 Emery, Olivia (14)           Panthers               2:45.12 VARS
  2 Limon, Brooklyn (14)         Blazers                2:49.65 VARS
  3 Vaclaw, Aurora (15)          Panthers               2:52.26 PR(2:54.00) VARS
  4 Combe, Lily (14)             Panthers               2:54.15 VARS
  5 Richards, Isabella Martinez  Ventura Tigres         2:57.28 PR(3:02.00)
  6 Yi, Samantha (14)            Moorpark Striders      3:00.68 PR(3:05.70)
  7 Stevens, Zaiah (14)          Panthers               3:03.27 PR(3:05.20)
  8 Mohun, Annajane (14)         Blazers                3:03.49
  9 Goodenough, Lexi (14)        Blazers                3:04.39 PR(3:07.00)
 10 Benigno, Riley (14)          Camarillo Cosmos       3:06.55 PR(3:09.00)
 11 Dyczkiewycz, Karolina (15)   Panthers               3:07.07 PR(3:09.80)
 -- Azer, Maci (14)              Ventura Tigres             DNS

Compiled Finals
===============================================================
    Name                         Team                    Finals
===============================================================
  1 Emery, Olivia (14)           Panthers               2:45.12 VARS
  2 Limon, Brooklyn (14)         Blazers                2:49.65 VARS
  3 Vaclaw, Aurora (15)          Panthers               2:52.26 PR(2:54.00) VARS
  4 Combe, Lily (14)             Panthers               2:54.15 VARS
  5 Richards, Isabella Martinez  Ventura Tigres         2:57.28 PR(3:02.00)
  6 Yi, Samantha (14)            Moorpark Striders      3:00.68 PR(3:05.70)
  7 Stevens, Zaiah (14)          Panthers               3:03.27 PR(3:05.20)
  8 Mohun, Annajane (14)         Blazers                3:03.49
  9 Goodenough, Lexi (14)        Blazers                3:04.39 PR(3:07.00)
 10 Benigno, Riley (14)          Camarillo Cosmos       3:06.55 PR(3:09.00)
 11 Dyczkiewycz, Karolina (15)   Panthers               3:07.07 PR(3:09.80)
 -- Azer, Maci (14)              Ventura Tigres             DNS