VCYTC VARSITY FINALS - 5/4/2024

Girls 800 Meter Run Gremlin

VCYTC Record Holder:
    Chelsea Ochoa - Tigres  5/18/2013 : 2:55.28

VARS : 3:14.90
===============================================================
    Name                         Team                    Finals
===============================================================
Heat 1      Wind : 2.6      Event Time 12:51 PM
  1 Srinivasan, Praniti (-8)     Panthers               3:15.17 PR(3:29.20)
  2 Montiel, Jenessa (16)        Blazers                3:24.19 PR(3:38.80)
  3 Cox, Elise (-8)              Camarillo Cosmos       3:28.42 PR(3:38.50)
  4 Haueter, Marin (16)          Moorpark Striders      3:29.91 PR(3:34.50)
  5 Harris, Camila (-8)          Camarillo Cosmos       3:30.84 PR(3:42.10)
  6 Gonzalez, Quinn (16)         Moorpark Striders      3:32.99 PR(3:40.40)
  7 Farley, Sofie (16)           Panthers               3:33.91
  8 Sproles, Louisa (16)         Thousand Oaks Flyers   3:35.81 PR(3:40.30)
  9 Rouse, Alena (16)            Moorpark Striders      3:37.10
 10 Blois, Rynn (-8)             Camarillo Cosmos       3:37.11 PR(3:38.60)
 11 Larsen, Sofia (-8)           Moorpark Striders      3:43.92
 12 Foster, Coralie (-8)         Thousand Oaks Flyers   3:45.31

Compiled Finals
===============================================================
    Name                         Team                    Finals
===============================================================
  1 Srinivasan, Praniti (-8)     Panthers               3:15.17 PR(3:29.20)
  2 Montiel, Jenessa (16)        Blazers                3:24.19 PR(3:38.80)
  3 Cox, Elise (-8)              Camarillo Cosmos       3:28.42 PR(3:38.50)
  4 Haueter, Marin (16)          Moorpark Striders      3:29.91 PR(3:34.50)
  5 Harris, Camila (-8)          Camarillo Cosmos       3:30.84 PR(3:42.10)
  6 Gonzalez, Quinn (16)         Moorpark Striders      3:32.99 PR(3:40.40)
  7 Farley, Sofie (16)           Panthers               3:33.91
  8 Sproles, Louisa (16)         Thousand Oaks Flyers   3:35.81 PR(3:40.30)
  9 Rouse, Alena (16)            Moorpark Striders      3:37.10
 10 Blois, Rynn (-8)             Camarillo Cosmos       3:37.11 PR(3:38.60)
 11 Larsen, Sofia (-8)           Moorpark Striders      3:43.92
 12 Foster, Coralie (-8)         Thousand Oaks Flyers   3:45.31