VCYTC VARSITY FINALS - 5/4/2024

Girls 400 Meter Dash Bantam

VCYTC Record Holder:
    Ailish Hawkins - Newbury Park  5/9/2015 : 67.66

VARS : 74.20
===============================================================
    Name                         Team                    Finals
===============================================================
Heat 1      Wind : 2.3      Event Time 11:46 AM
  1 Dyczkiewycz, Johanna (14)    Panthers                 72.57 PR(73.70) VARS
  2 Ho, Amelia (14)              Moorpark Striders        74.38 PR(74.80)
  3 Pozza, Taylor (14)           Moorpark Striders        74.78
  4 Brickey, Marina (15)         Ventura Tigres           76.17 PR(76.50)
  5 Mohun, Annajane (14)         Blazers                  77.57
  6 Little, Lydia (14)           Camarillo Cosmos         78.07 PR(79.80)
  7 Buhl, Penrose (14)           Camarillo Cosmos         78.20 PR(1:20.30)
  8 Dyczkiewycz, Karolina (15)   Panthers                 78.43 PR(79.10)
  9 Turner, Penelope (SO)        Ojai Roadrunners         79.99 PR(1:20.40)

Compiled Finals
===============================================================
    Name                         Team                    Finals
===============================================================
  1 Dyczkiewycz, Johanna (14)    Panthers                 72.57 PR(73.70) VARS
  2 Ho, Amelia (14)              Moorpark Striders        74.38 PR(74.80)
  3 Pozza, Taylor (14)           Moorpark Striders        74.78
  4 Brickey, Marina (15)         Ventura Tigres           76.17 PR(76.50)
  5 Mohun, Annajane (14)         Blazers                  77.57
  6 Little, Lydia (14)           Camarillo Cosmos         78.07 PR(79.80)
  7 Buhl, Penrose (14)           Camarillo Cosmos         78.20 PR(1:20.30)
  8 Dyczkiewycz, Karolina (15)   Panthers                 78.43 PR(79.10)
  9 Turner, Penelope (SO)        Ojai Roadrunners         79.99 PR(1:20.40)