VCYTC VARSITY FINALS - 5/4/2024

Girls 1600 Meter Run Gremlin

VCYTC Record Holder:
    Niza Laureano - Ventura Tigr  5/9/2015 : 6:12.18

VARS : 7:16.40
===============================================================
    Name                         Team                    Finals
===============================================================
Heat 1      Wind : 0.6      Event Time 10:38 AM
  1 Srinivasan, Praniti (-8)     Panthers               6:52.21 PR(7:14.71) VARS
  2 Cox, Elise (-8)              Camarillo Cosmos       7:05.29 PR(7:35.10) VARS
  3 Blois, Rynn (-8)             Camarillo Cosmos       7:07.47 PR(7:18.90) VARS
  4 Deboalt, Isabelle (17)       Panthers               7:16.33 PR(7:34.80) VARS
  5 Larsen, Sofia (-8)           Moorpark Striders      7:22.90
  6 Hawley, Samira (-8)          Camarillo Cosmos       7:31.22 PR(7:40.00)
  7 Harris, Camila (-8)          Camarillo Cosmos       7:34.34 PR(7:55.71)
  8 Rouse, Alena (16)            Moorpark Striders      7:35.07 PR(7:43.10)
  9 Douglas, Cora (16)           Camarillo Cosmos       7:37.63 PR(7:43.30)
 10 Snyder, Gemma (-8)           Camarillo Cosmos       7:44.94 PR(7:55.50)
 11 Sproles, Louisa (16)         Thousand Oaks Flyers   7:46.19
 12 Hanratty, Ellie (16)         Thousand Oaks Flyers   7:50.52 PR(8:06.30)

Compiled Finals
===============================================================
    Name                         Team                    Finals
===============================================================
  1 Srinivasan, Praniti (-8)     Panthers               6:52.21 PR(7:14.71) VARS
  2 Cox, Elise (-8)              Camarillo Cosmos       7:05.29 PR(7:35.10) VARS
  3 Blois, Rynn (-8)             Camarillo Cosmos       7:07.47 PR(7:18.90) VARS
  4 Deboalt, Isabelle (17)       Panthers               7:16.33 PR(7:34.80) VARS
  5 Larsen, Sofia (-8)           Moorpark Striders      7:22.90
  6 Hawley, Samira (-8)          Camarillo Cosmos       7:31.22 PR(7:40.00)
  7 Harris, Camila (-8)          Camarillo Cosmos       7:34.34 PR(7:55.71)
  8 Rouse, Alena (16)            Moorpark Striders      7:35.07 PR(7:43.10)
  9 Douglas, Cora (16)           Camarillo Cosmos       7:37.63 PR(7:43.30)
 10 Snyder, Gemma (-8)           Camarillo Cosmos       7:44.94 PR(7:55.50)
 11 Sproles, Louisa (16)         Thousand Oaks Flyers   7:46.19
 12 Hanratty, Ellie (16)         Thousand Oaks Flyers   7:50.52 PR(8:06.30)