Here are the results from our meets on April 20th (Week 5):
Meet 1: Camarillo Cosmos, Moorpark Striders, Ojai Roadrunners @ Thousand Oaks Flyers
Meet 2: Heritage Valley Blazers, Newbury Park Panthers, Ventura Tigres @ Oxnard Stars
Here are the results from our meets on April 20th (Week 5):
Meet 1: Camarillo Cosmos, Moorpark Striders, Ojai Roadrunners @ Thousand Oaks Flyers
Meet 2: Heritage Valley Blazers, Newbury Park Panthers, Ventura Tigres @ Oxnard Stars
Here are the results from the 5th Annual Co-Conference Invitational which was this past weekend (April 12th-13th)….and to commend all on the best dual conference meet yet, a note from your meet organizers:
To All,
The 5th annual Co Conference invitational meet was the most successful to date.
The meet directors want to express their appreciation to all clubs and members for their participation in this year’s event.
We established new standards for running the meet. Volunteer support for the meet this year was unprecedented.
Many stepping up in a manner we have not seen in years past.Special recognition to UTC for their added support, Mr. Jeff Brill and College of the Canyons for hosting this meet.
Thanks again for all your efforts and support. Great meet.
Sincerely,
Randy Jones – SCYTFC / Tim Owens –VCYTC
Here are the 4th weeks results from the 3 meets:
CAMARILLO COSMOS & OXNARD STARS VISITING VENTURA TIGRES
THOUSAND OAKS FLYERS, NEWBURY PARK PANTHERS VISITING MOORPARK STRIDERS
Half of the regular seasons “dual” meets already down! Here are week 3 results:
ORDER OF EVENTS:
(Click to download PDF of the above meet flyer)
ENTRY DEADLINE IS APRIL 9th @ 11:59PM. No late entries will be accepted. Entries are put into EPI Sports and ONLY by club representatives. You will need an accurate .csv export of your roster to upload into EPI Sports before adding your entries. For assistance with this, you can email Erin @ erinsap@gmail.com. Once uploaded please designate one or two representatives from your club to add your entries and top marks.
Another week already in the books – here are your results for week 2:
VENTURA TIGRES @ CAMARILLO COSMOS
HERITAGE VALLEY BLAZERS @ THOUSAND OAKS FLYERS
(and also visiting United Track & Calabasas Cheetahs of the SCYTFC)
Here are the meet results for the first weeks meets!
VENTURA TIGRES @ THOUSAND OAKS FLYERS
CAMARILLO COSMOS @ HERITAGE VALLEY BLAZERS
The LA 84 Coaches Clinic is coming Feb. 23rd @ Moorpark High School.
Complete details and registration can be found at the LA84 Foundation Website:
Here is the agenda for the LA84 Clinic:
((You can download the agenda here as well))
Time
|
Topic
|
Speaker
|
Location
|
|
---|---|---|---|---|
8:00-8:40 | Registration, complimentary coffee, juice and refreshments | Small Gym | ||
8:40-8:55 | Welcome, Introductions & Clinic Directions | Small Gym | ||
9:00-10:00 | The Art of Coaching | John Amneus | Classroom | |
Or | ||||
How to Plan, Organize and Run A Practice for Multiple Age Groups | Matt Hammel | Classroom | ||
Or | ||||
Understanding the Basic Physiological Principles of Training Track & Field Athletes | Ken Reeves | Classroom | ||
Or | ||||
Basic Injury Prevention and TreatmentFor the Beginning Age-Group Track Athlete | Bill Ito | Classroom | ||
Or | ||||
Active Warm-up Including An Introduction to Plyometrics For All Track Athletes | Ed Luna | Track | ||
10:15-11:05 | Specific Event Area Sessions Choose one of the following sessions | |||
Beg | Sprints Identifying Sprinters and Introducing Sprints to the New Athlete | Kevin Smith | Track | |
Beg | Hurdles Identifying Hurdlers and Introducing the Hurdles to the New Athlete & Creating a Daily PracticeRoutine-Including Specific Drills & Workouts for Hurdlers | Michael Wellington | Track | |
Beg | Long Jump Identifying Long Jumpers and Introducing the Long Jump to the New Athlete | Cameron Gary | Track | |
Beg | High Jump Identifying High Jumpers and Introducing the High Jump to the New Athlete | Ed Luna | Track | |
Beg | Throws Identifying Throwers and Introducing The Shot Put to the New Athlete | Van Latham | Track | |
Beg | Distances – Basic Principles of Training the Youth Distance Runner | Ken Reeves | Classroom | |
Adv | Sprints – Constructing A Comprehensive Periodized Training Plan For Sprinters | Brian FitzGerald | ||
11:20-12:10 | Specific Event Area Sessions Choose one of the following sessions | |||
Beg | Sprints/Hurdles Blocks 101 | Brian FitzGerald | Track | |
Beg | Hurdles Identifying Hurdlers and Introducing the Hurdles to the New Athlete & Creating a Daily PracticeRoutine-Including Specific Drills & Workouts for Hurdlers | Michael Wellington | Track | |
Beg | Basic Injury Prevention and Treatment For the Beginning Age-Group Track Athlete | Bill Ito | Classroom | |
Int | Sprints Creating a Daily Practice Routine-Including Specific Drills for Sprinters | Kevin Smith | Track | |
Int | High Jump Creating a Daily Practice Routine-Including Specific Drills for High Jumpers | Ed Luna | Track | |
Adv | Distances – Constructing A Periodized Training Plan For Distance Runners | Ken Reeves | Classroom | |
12:10-1:00 | LUNCH | |||
Afternoon Agenda | Afternoon sessions will begin promptly at 1:00 PM. If you are attending a 1:00 PM session that is being conducted on the track, please go directly to the track for that 1:00 PM session. You should not report to the auxiliary gym first. | |||
1:00-1:50 | Specific Event Area Sessions Choose one of the following sessions | |||
Beg | Sprints Identifying Sprinters and Introducing Sprints to the New Athlete | Kevin Smith | Track | |
Beg/Int | Distances – Practical Application: How To Conduct A Distance Practice Session | Ken Reeves | Track | |
Beg/Int | Sprints Sprint Relay Success | Brian FitzGerald | Track | |
Int | Dynamic Flexibility to Improve Performance and Reduce Injuries | Bill Ito | Classroom | |
Int | Hurdles Creating a Daily Practice Routine-Including Specific Drills, Workout Planning & Periodization | Michael Wellington | Track | |
Int | Long Jump Creating a Daily Practice Routine-Including Specific Drills for Long Jumpers | Cameron Gary | Track | |
Int | Throws Creating a Daily Practice Routine-Including Specific Drills for Shot Put | Van Latham | Track | |
Adv | High Jump Periodization For High Jumpers &High Jump Technique Analysis | Ed Luna | Classroom | |
2:10-3:00 | Specific Event Area Sessions Choose one of the following sessions | |||
General | How to Plan, Organize and Run A Practice for Multiple Age Groups | Matt Hammel | Classroom | |
Int | Dynamic Flexibility to Improve Performance and Reduce Injuries | Bill Ito | Classroom | |
Int | Sprints Creating a Daily Practice Routine-Including Specific Drills for Sprints | Kevin Smith | Track | |
Int | Distances – Specific Workouts and When To Incorporate Them in the Training of The Distance Runner | Ken Reeves | Classroom | |
Adv | Hurdles Hurdle Technique Training & Troubleshooting | Michael Wellington | Classroom | |
Adv | Throws Periodization For Throwers & Technique Analysis | Van Latham | Classroom | |
Adv | Long Jump Periodization For Long Jumpers & Long Jump Technique Analysis | Cameron Gary | Classroom | |
Adv | Sprints – Constructing A Comprehensive Periodized Training Plan For Sprinters | Brian FitzGerald | Classroom | |
3:00 PM | Return Evaluations; Pick up your free copy of the LA84Foundation Track & Field Coaches Manual and your personalized Certificate of Clinic Completion |
As you can see, the site has been updated. Its going to be another day or two before all the content that belongs here will show up, including all the new content, updated meet records, 2014 meet schedule, etc… News items, such as this one, will appear here on the front page.