VCYTC-2009-Wk1_CAM-MP - 3/14/2009                       
                                    Results                                    
 
Girls 100 Meter Dash Gremlin
================================================================================
          17.20  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  1168 Castro, Tatiana        Camarillo Co             18.37                  
  2  2087 Plummer, Victoria      MP Striders              18.81                  
  3  1226 Morreale, Bryn         Camarillo Co             18.83                  
  4  2064 Maclean, Jasmine       MP Striders              19.65                  
  5  1167 Burton, Sofia          Camarillo Co             20.76                  
  6  2058 Kramer, Yasmine        MP Striders              20.95                  
  7  1161 Bello, Jocelyn         Camarillo Co             22.78                  
  8  1205 Hrabovsky, Elizabe     Camarillo Co             22.80                  
Section  2  
  1  1260 Soliz, Makenna         Camarillo Co             17.90                  
  2  1165 Bolt, Kimberly         Camarillo Co             18.13                  
  3  1187 Fontenot, Ginger       Camarillo Co             18.92                  
  4  1160 Baxter, Deanna         Camarillo Co             19.09                  
Section  3  
  1  1212 Kytlica, Ashley        Camarillo Co             21.12                  
  2  2017 DeVol, Claire          MP Striders              21.31                  
  3  2072 Nilsen-Agular, Mia     MP Striders              21.60                  
  4  1254 Sandoval, Sydney       Camarillo Co             21.84                  
  5  1171 Couchman, Alexis       Camarillo Co             22.17                  
  6  2102 Sherman, Julia         MP Striders              22.63                  
  7  2043 Hannah, Sara-Beth      MP Striders              22.85                  
  8  1238 Peterson, Whitney      Camarillo Co             24.45                  
Section  4  
  1  1274 Villano, Lindsay       Camarillo Co             19.62                  
  2  1240 Pizza, Jacqueline      Camarillo Co             19.68                  
  3  1267 Therriault, Grace      Camarillo Co             20.00                  
  4  1164 Bolt, Erika            Camarillo Co             22.05                  
  5  1251 Runnels, Jesa          Camarillo Co             22.31                  
Section  5  
  1  2115 Ward, Abby             MP Striders              21.85                  
  2  1193 Garrett, Avie          Camarillo Co             22.08                  
  3  1230 Nehme, Cameron         Camarillo Co             22.86                  
  4  2018 Dewey, Allison         MP Striders              22.94                  
  5  1200 Guerrero, Paige        Camarillo Co             24.07                  
  6  2028 Espinoza, Melody       MP Striders              24.17                  
  7  2103 Spett, Ella            MP Striders              25.90                  
  8  1258 Sharp, Hannah          Camarillo Co             25.98                  
 
Girls 200 Meter Dash Gremlin
================================================================================
          38.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  1226 Morreale, Bryn         Camarillo Co             41.45                  
  2  1254 Sandoval, Sydney       Camarillo Co             49.29                  
  3  2102 Sherman, Julia         MP Striders              51.33                  
  4  1161 Bello, Jocelyn         Camarillo Co             54.25                  
  5  1230 Nehme, Cameron         Camarillo Co             56.10                  
  6  1258 Sharp, Hannah          Camarillo Co             56.46                  
  7  2018 Dewey, Allison         MP Striders            1:01.55                  
Section  2  
  1  1168 Castro, Tatiana        Camarillo Co             38.47                  
  2  2087 Plummer, Victoria      MP Striders              38.91                  
  3  1187 Fontenot, Ginger       Camarillo Co             42.37                  
  4  1160 Baxter, Deanna         Camarillo Co             44.16                  
  5  1274 Villano, Lindsay       Camarillo Co             45.70                  
 
Girls 400 Meter Dash Gremlin
================================================================================
        1:28.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  2058 Kramer, Yasmine        MP Striders            1:44.57                  
  2  1267 Therriault, Grace      Camarillo Co           1:46.63                  
  3  1205 Hrabovsky, Elizabe     Camarillo Co           1:59.04                  
  4  2043 Hannah, Sara-Beth      MP Striders            1:59.19                  
  5  1251 Runnels, Jesa          Camarillo Co           2:02.11                  
  6  2103 Spett, Ella            MP Striders            2:10.69                  
Section  2  
  1  1187 Fontenot, Ginger       Camarillo Co           1:39.69                  
  2  2102 Sherman, Julia         MP Striders            1:53.51                  
  3  1193 Garrett, Avie          Camarillo Co           1:53.85                  
  4  2018 Dewey, Allison         MP Striders            2:01.19                  
  5  1200 Guerrero, Paige        Camarillo Co           2:08.43                  
  6  2028 Espinoza, Melody       MP Striders            2:11.56                  
  7  1238 Peterson, Whitney      Camarillo Co           2:14.76                  
Section  3  
  1  2087 Plummer, Victoria      MP Striders            1:42.06                  
  2  2064 Maclean, Jasmine       MP Striders            1:42.07                  
  3  2115 Ward, Abby             MP Striders            1:51.72                  
  4  2072 Nilsen-Agular, Mia     MP Striders            1:52.53                  
  5  2017 DeVol, Claire          MP Striders            1:53.88                  
 
Girls 800 Meter Run Gremlin
================================================================================
        3:30.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  1260 Soliz, Makenna         Camarillo Co           3:43.56                  
  2  1266 Tackett, Kaycie        Camarillo Co           3:51.52                  
  3  2064 Maclean, Jasmine       MP Striders            4:05.96                  
  4  2058 Kramer, Yasmine        MP Striders            4:11.31                  
  5  1254 Sandoval, Sydney       Camarillo Co           4:18.96                  
Section  2  
  6  1240 Pizza, Jacqueline      Camarillo Co           4:24.25                  
  7  2017 DeVol, Claire          MP Striders            4:30.06                  
  8  2072 Nilsen-Agular, Mia     MP Striders            4:36.52                  
  9  2043 Hannah, Sara-Beth      MP Striders            4:37.95                  
 10  2028 Espinoza, Melody       MP Striders            5:30.65                  
 
Girls 1600 Meter Run Gremlin
================================================================================
        7:38.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  1167 Burton, Sofia          Camarillo Co           8:02.00                  
  2  1266 Tackett, Kaycie        Camarillo Co           8:10.00                  
  3  1165 Bolt, Kimberly         Camarillo Co           8:56.00                  
 
Girls 4x100 Meter Relay Gremlin
================================================================
    Team                                                 Finals 
================================================================
 -- Camarillo Cosmos  'B'                                   SCR  
 -- Moorpark Striders  'C'                                  SCR  
 -- Camarillo Cosmos  'C'                                   SCR  
 -- Moorpark Striders  'A'                                  SCR  
 -- Camarillo Cosmos  'A'                                   SCR  
 -- Moorpark Striders  'B'                                  SCR  
Section  1  
  1 Camarillo Cosmos  'D'                               1:22.26  
     1) 1260 Soliz, Makenna             2) 1187 Fontenot, Ginger          
     3) 1168 Castro, Tatiana            4) 1165 Bolt, Kimberly            
  2 Camarillo Cosmos  'E'                               1:26.33  
     1) 1274 Villano, Lindsay           2) 1191 Galvan, Mia               
     3) 1226 Morreale, Bryn             4) 1240 Pizza, Jacqueline         
  3 Camarillo Cosmos  'F'                               1:29.59  
     1) 1167 Burton, Sofia              2) 1251 Runnels, Jesa             
     3) 1266 Tackett, Kaycie            4) 1267 Therriault, Grace         
  4 Camarillo Cosmos  'G'                               1:34.98  
     1) 1212 Kytlica, Ashley            2) 1161 Bello, Jocelyn            
     3) 1230 Nehme, Cameron             4) 1171 Couchman, Alexis          
  5 Camarillo Cosmos  'H'                               1:44.41  
     1) 1258 Sharp, Hannah              2) 1164 Bolt, Erika               
     3) 1193 Garrett, Avie              4) 1238 Peterson, Whitney         
 
Girls Long Jump Gremlin
================================================================================
        9-01.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Flight  1  
  1  1238 Peterson, Whitney      Camarillo Co           4-09.50                  
  2  1193 Garrett, Avie          Camarillo Co           3-11.50                  
  3  1200 Guerrero, Paige        Camarillo Co           3-07.00                  
  4  2028 Espinoza, Melody       MP Striders            3-03.00                  
  5  1266 Tackett, Kaycie        Camarillo Co           3-02.00                  
  6  1230 Nehme, Cameron         Camarillo Co           3-01.00                  
  7  1258 Sharp, Hannah          Camarillo Co           3-00.00                  
  8  2103 Spett, Ella            MP Striders            2-10.50                  
Flight  2  
  1  1187 Fontenot, Ginger       Camarillo Co           7-06.00                  
  2  1240 Pizza, Jacqueline      Camarillo Co           6-11.00                  
  3  2102 Sherman, Julia         MP Striders            6-00.00                  
  4  1171 Couchman, Alexis       Camarillo Co           5-10.00                  
  5  1191 Galvan, Mia            Camarillo Co           4-10.50                  
  6  1212 Kytlica, Ashley        Camarillo Co           4-09.00                  
  7  2018 Dewey, Allison         MP Striders            4-05.00                  
  8  1164 Bolt, Erika            Camarillo Co           3-02.00                  
Flight  3  
  1  1165 Bolt, Kimberly         Camarillo Co           7-08.00                  
  2  1260 Soliz, Makenna         Camarillo Co           5-03.00                  
  3  2017 DeVol, Claire          MP Striders            5-01.00                  
  4  2115 Ward, Abby             MP Striders            5-00.00                  
  5  1161 Bello, Jocelyn         Camarillo Co           4-08.50                  
  6  1167 Burton, Sofia          Camarillo Co           4-04.50                  
  7  1205 Hrabovsky, Elizabe     Camarillo Co           4-01.50                  
  8  1168 Castro, Tatiana        Camarillo Co           4-01.00                  
Flight  4  
  1  1226 Morreale, Bryn         Camarillo Co           6-05.50                  
  2  2087 Plummer, Victoria      MP Striders            6-03.00                  
  3  2064 Maclean, Jasmine       MP Striders            6-00.00                  
  4  2043 Hannah, Sara-Beth      MP Striders            5-10.50                  
  5  1274 Villano, Lindsay       Camarillo Co           5-10.00                  
  6  1267 Therriault, Grace      Camarillo Co           5-07.00                  
  7  1251 Runnels, Jesa          Camarillo Co           4-06.00                  
  8  2058 Kramer, Yasmine        MP Striders            4-00.00                  
  9  2072 Nilsen-Agular, Mia     MP Striders            3-11.00                  
 
Girls 100 Meter Dash Bantam
================================================================================
          15.60  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  2091 Reid, Sierra           MP Striders              16.96                  
  2  2070 Motush, Ally           MP Striders              17.22                  
  3  1163 Bolt, Brooke           Camarillo Co             17.30                  
  4  2077 Padilla, Maddie        MP Striders              17.33                  
  5  2038 Guiney, Logann         MP Striders              18.06                  
  6  1252 Runnels, Kiva          Camarillo Co             19.42                  
  7  1233 Oliver, Katheryn       Camarillo Co             19.98                  
  8  1223 Miana, Madison         Camarillo Co             21.35                  
Section  2  
  1  2032 Francis, Madison       MP Striders              17.67                  
  2  2088 Quesada, Lauren        MP Striders              18.06                  
  3  1253 Sandoval, Summer       Camarillo Co             18.39                  
  4  2029 Flores, Lindsey        MP Striders              18.63                  
  5  1243 Quiroz, Jade           Camarillo Co             18.88                  
  6  1204 Hernandez, Raquel      Camarillo Co             18.90                  
  7  1249 Rogers, Carmella       Camarillo Co             20.60                  
  8  2001 Aamoth, Bridget        MP Striders              21.02                  
Section  3  
  1  2002 Ahl, Kasey             MP Striders              16.79                  
  2  2113 Toomey, Mary           MP Striders              16.90                  
  3  1180 Erickson, Lily         Camarillo Co             17.18                  
  4  1166 Brennan, Teah          Camarillo Co             17.98                  
  5  1156 Anaya, Serena          Camarillo Co             18.01                  
  6  1229 Nardoni, Tori          Camarillo Co             18.05                  
  7  2068 McCallion, Caitlin     MP Striders              18.06                  
  8  1213 Lavenant, Brittany     Camarillo Co             20.75                  
Section  4  
  1  1192 Gambala, Sierra        Camarillo Co             15.29 VAR              
  2  1228 Nardoni, Lexi          Camarillo Co             15.40 VAR              
  3  1250 Roth, Mikaela          Camarillo Co             16.45                  
  4  1188 Fontenot, Teresa       Camarillo Co             16.65                  
Section  5  
  1  2082 Phan, Johnelle         MP Striders              16.27                  
  2  1198 Griffith, Maia         Camarillo Co             16.44                  
  3  1277 Wickett, Denaya        Camarillo Co             16.45                  
  4  2092 Robinson, Holly        MP Striders              16.69                  
  5  2096 Samprone, Chloe        MP Striders              18.13                  
Section  6  
  1  2027 Embry, Eastin          MP Striders              17.34                  
  2  2099 Schrang, Erin          MP Striders              17.64                  
  3  1271 Tobin, Kelly           Camarillo Co             18.96                  
  4  2097 Saunders, Kate         MP Striders              19.09                  
  5  1173 D'Andrea, Grace        Camarillo Co             19.41                  
  6  2116 Wolf, Delani           MP Striders              20.14                  
  7  1285 Hill, Alaina           Camarillo Co             20.33                  
  8  1259 Sharp, Kimberly        Camarillo Co             23.68                  
 
Girls 200 Meter Dash Bantam
================================================================================
          33.50  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  2092 Robinson, Holly        MP Striders              36.08                  
Section  2  
  1  1208 Jordan, Mia            Camarillo Co             32.56 VAR              
  2  1228 Nardoni, Lexi          Camarillo Co             34.02                  
  3  1188 Fontenot, Teresa       Camarillo Co             35.55                  
  4  2002 Ahl, Kasey             MP Striders              36.15                  
  5  2070 Motush, Ally           MP Striders              36.64                  
Section  3  
  1  2077 Padilla, Maddie        MP Striders              37.97                  
  2  2096 Samprone, Chloe        MP Striders              38.36                  
  3  2113 Toomey, Mary           MP Striders              39.20                  
  4  1253 Sandoval, Summer       Camarillo Co             40.68                  
  5  1271 Tobin, Kelly           Camarillo Co             41.33                  
  6  1233 Oliver, Katheryn       Camarillo Co             43.23                  
  7  1259 Sharp, Kimberly        Camarillo Co             50.00                  
Section  4  
  1  2091 Reid, Sierra           MP Striders              36.42                  
  2  2063 Lutz, Sadie            MP Striders              36.81                  
  3  2032 Francis, Madison       MP Striders              39.26                  
  4  2027 Embry, Eastin          MP Striders              39.87                  
  5  1243 Quiroz, Jade           Camarillo Co             40.63                  
  6  2038 Guiney, Logann         MP Striders              40.72                  
  7  1204 Hernandez, Raquel      Camarillo Co             42.51                  
  8  1173 D'Andrea, Grace        Camarillo Co             45.01                  
Section  5  
  1  1195 Giles, Cassidy         Camarillo Co             33.25 VAR              
  2  1250 Roth, Mikaela          Camarillo Co             35.97                  
  3  2009 Burditt, Caitlin       MP Striders              40.47                  
  4  1255 Schexnayder, Keian     Camarillo Co             42.35                  
  5  1252 Runnels, Kiva          Camarillo Co             43.84                  
  6  1213 Lavenant, Brittany     Camarillo Co             47.67                  
  7  1223 Miana, Madison         Camarillo Co             50.33                  
 
Girls 400 Meter Dash Bantam
================================================================================
        1:18.50  VAR
    Name                    Year Team                    Finals                 
================================================================================
 --  1205 Hrabovsky, Elizabe     Camarillo Co               SCR                  
 --  1251 Runnels, Jesa          Camarillo Co               SCR                  
 --  2058 Kramer, Yasmine        MP Striders                SCR                  
Section  1  
  1  1195 Giles, Cassidy         Camarillo Co           1:16.04 VAR              
  2  1277 Wickett, Denaya        Camarillo Co           1:21.05                  
  3  1198 Griffith, Maia         Camarillo Co           1:21.33                  
  4  2091 Reid, Sierra           MP Striders            1:26.09                  
Section  2  
  1  1156 Anaya, Serena          Camarillo Co           1:30.79                  
  2  2097 Saunders, Kate         MP Striders            1:35.35                  
  3  1255 Schexnayder, Keian     Camarillo Co           1:35.51                  
  4  2009 Burditt, Caitlin       MP Striders            1:40.62                  
  5  1213 Lavenant, Brittany     Camarillo Co           1:40.78                  
  6  2116 Wolf, Delani           MP Striders            1:43.28                  
 
Girls 800 Meter Run Bantam
================================================================================
        3:08.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  2118 Worstell, Courtney     MP Striders            3:02.64 VAR              
  2  1166 Brennan, Teah          Camarillo Co           3:17.93                  
  3  2029 Flores, Lindsey        MP Striders            3:35.80                  
  4  1253 Sandoval, Summer       Camarillo Co           3:38.48                  
  5  2011 Chapman, Lauren        MP Striders            3:42.41                  
  6  1180 Erickson, Lily         Camarillo Co           3:46.92                  
  7  2099 Schrang, Erin          MP Striders            3:47.94                  
 
Girls 1600 Meter Run Bantam
================================================================================
        6:50.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
  1  2011 Chapman, Lauren        MP Striders            7:30.81                  
Section  2  
  1  2065 Magnani, Cecilia       MP Striders            7:07.49                  
  2  2056 Kern, Emily            MP Striders            7:49.11                  
  3  2020 Dewey, Katelyn         MP Striders            8:07.46                  
  4  2001 Aamoth, Bridget        MP Striders            8:09.40                  
  5  1163 Bolt, Brooke           Camarillo Co           8:48.87                  
 
Girls 4x100 Meter Relay Bantam
================================================================
    Team                                                 Finals 
================================================================
Section  1  
  1 Camarillo Cosmos  'A'                               1:05.21  
     1) 1198 Griffith, Maia             2) 1208 Jordan, Mia               
     3) 1195 Giles, Cassidy             4) 1192 Gambala, Sierra           
  2 Camarillo Cosmos  'B'                               1:11.22  
     1) 1188 Fontenot, Teresa           2) 1250 Roth, Mikaela             
     3) 1180 Erickson, Lily             4) 1228 Nardoni, Lexi             
Section  2  
  1 Moorpark Striders  'A'                              1:13.31  
     1) 2032 Francis, Madison           2)                                
     3) 2002 Ahl, Kasey                 4) 2077 Padilla, Maddie           
  2 Moorpark Striders  'B'                              1:15.11  
     1) 2065 Magnani, Cecilia           2) 2068 McCallion, Caitlin        
     3) 2092 Robinson, Holly            4) 2113 Toomey, Mary              
  3 Moorpark Striders  'C'                              1:15.80  
     1) 2011 Chapman, Lauren            2) 2056 Kern, Emily               
     3) 2029 Flores, Lindsey            4) 2027 Embry, Eastin             
Section  3  
  1 Camarillo Cosmos  'C'                               1:14.44  
     1) 1166 Brennan, Teah              2) 1156 Anaya, Serena             
     3) 1243 Quiroz, Jade               4) 1277 Wickett, Denaya           
  2 Moorpark Striders  'D'                              1:15.91  
     1) 2096 Samprone, Chloe            2) 2009 Burditt, Caitlin          
     3) 2097 Saunders, Kate             4) 2099 Schrang, Erin             
  3 Camarillo Cosmos  'D'                               1:27.30  
     1) 1223 Miana, Madison             2) 1252 Runnels, Kiva             
     3) 1271 Tobin, Kelly               4)                                
  4 Camarillo Cosmos  'E'                               1:27.75  
     1) 1233 Oliver, Katheryn           2) 1213 Lavenant, Brittany        
     3) 1163 Bolt, Brooke               4) 1255 Schexnayder, Keiana       
  5 Camarillo Cosmos  'F'                               1:33.59  
     1) 1259 Sharp, Kimberly            2) 1173 D'Andrea, Grace           
     3) 1249 Rogers, Carmella           4) 1204 Hernandez, Raquel         
  6 Moorpark Striders  'E'                              1:35.24  
     1) 2020 Dewey, Katelyn             2) 2082 Phan, Johnelle            
     3) 2038 Guiney, Logann             4) 2063 Lutz, Sadie               
 
Girls 4x400 Meter Relay Bantam
================================================================
    Team                                                 Finals 
================================================================
 -- Moorpark Striders  'C'                                  SCR  
 -- Moorpark Striders  'D'                                  SCR  
Section  1  
  1 Camarillo Cosmos  'A'                               5:27.41  
     1) 1208 Jordan, Mia                2) 1195 Giles, Cassidy            
     3) 1228 Nardoni, Lexi              4) 1192 Gambala, Sierra           
  2 Camarillo Cosmos  'B'                               6:35.50  
     1) 1255 Schexnayder, Keiana        2) 1229 Nardoni, Tori             
     3) 1253 Sandoval, Summer           4) 1250 Roth, Mikaela             
  3 Moorpark Striders  'A'                              6:41.31  
     1) 2029 Flores, Lindsey            2) 2011 Chapman, Lauren           
     3) 2082 Phan, Johnelle             4)                                
  4 Moorpark Striders  'B'                              6:43.56  
     1) 2001 Aamoth, Bridget            2) 2113 Toomey, Mary              
     3) 2065 Magnani, Cecilia           4) 2092 Robinson, Holly           
 
Girls High Jump Bantam
================================================================================
        3-07.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Flight  1  
  1  1195 Giles, Cassidy         Camarillo Co           3-07.00 VAR              
  2  1250 Roth, Mikaela          Camarillo Co           3-07.00 VAR              
  3  2070 Motush, Ally           MP Striders            3-05.00                  
  4  2113 Toomey, Mary           MP Striders            3-01.00                  
 --  1271 Tobin, Kelly           Camarillo Co                NH                  
Flight  2  
  1  1192 Gambala, Sierra        Camarillo Co           3-07.00 VAR              
  2  2063 Lutz, Sadie            MP Striders            3-01.00                  
  3  2068 McCallion, Caitlin     MP Striders            2-11.00                  
  4  1255 Schexnayder, Keian     Camarillo Co           2-09.00                  
  4  1156 Anaya, Serena          Camarillo Co           2-09.00                  
 
Girls Long Jump Bantam
================================================================================
       11-00.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Flight  1  
  1  1204 Hernandez, Raquel      Camarillo Co           7-08.00                  
  2  2065 Magnani, Cecilia       MP Striders            7-02.00                  
  3  2001 Aamoth, Bridget        MP Striders            6-00.00                  
  3  2116 Wolf, Delani           MP Striders            6-00.00                  
  5  2009 Burditt, Caitlin       MP Striders            4-10.00                  
  6  1163 Bolt, Brooke           Camarillo Co           4-08.00                  
  7  1259 Sharp, Kimberly        Camarillo Co           4-02.00                  
  8  1233 Oliver, Katheryn       Camarillo Co           4-01.00                  
Flight  2  
  1  2077 Padilla, Maddie        MP Striders            9-01.00                  
  2  2068 McCallion, Caitlin     MP Striders            8-03.50                  
  3  2088 Quesada, Lauren        MP Striders            7-11.00                  
  4  1166 Brennan, Teah          Camarillo Co           7-09.50                  
  5  2020 Dewey, Katelyn         MP Striders            6-06.00                  
  5  2032 Francis, Madison       MP Striders            6-06.00                  
  7  1173 D'Andrea, Grace        Camarillo Co           6-05.00                  
  8  2038 Guiney, Logann         MP Striders            6-01.00                  
Flight  3  
  1  2056 Kern, Emily            MP Striders            8-10.00                  
  2  2092 Robinson, Holly        MP Striders            8-00.00                  
Flight  4  
  1  2082 Phan, Johnelle         MP Striders            9-03.00                  
  2  1277 Wickett, Denaya        Camarillo Co           8-10.00                  
  3  2099 Schrang, Erin          MP Striders            5-03.00                  
Flight  5  
  1  1198 Griffith, Maia         Camarillo Co           8-10.00                  
  2  1180 Erickson, Lily         Camarillo Co           8-03.50                  
  3  2002 Ahl, Kasey             MP Striders            7-10.00                  
  4  2096 Samprone, Chloe        MP Striders            7-04.00                  
  5  2011 Chapman, Lauren        MP Striders            6-10.00                  
  6  2027 Embry, Eastin          MP Striders            6-02.00                  
 
Girls Shot Put Bantam
================================================================================
       16-05.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Flight  1  
  1  1228 Nardoni, Lexi          Camarillo Co          17-04.00 VAR              
  2  1243 Quiroz, Jade           Camarillo Co          12-01.00                  
  3  2029 Flores, Lindsey        MP Striders           11-09.25                  
  4  2082 Phan, Johnelle         MP Striders           11-05.50                  
  5  2065 Magnani, Cecilia       MP Striders           11-00.50                  
  6  2091 Reid, Sierra           MP Striders           10-10.00                  
  7  2097 Saunders, Kate         MP Striders           10-06.25                  
Flight  2  
  1  1229 Nardoni, Tori          Camarillo Co           9-09.00                  
  2  2088 Quesada, Lauren        MP Striders            9-06.25                  
  3  1223 Miana, Madison         Camarillo Co           9-06.00                  
  4  1252 Runnels, Kiva          Camarillo Co           8-09.75                  
  5  2001 Aamoth, Bridget        MP Striders            8-08.75                  
  6  1249 Rogers, Carmella       Camarillo Co           8-05.25                  
  7  1285 Hill, Alaina           Camarillo Co           7-00.50                  
  8  2116 Wolf, Delani           MP Striders            7-00.00                  
 
Girls 100 Meter Dash Midget
================================================================================
          14.20  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  2062 Long, Sophia           MP Striders              17.19                  
  2  1242 Power, Megan           Camarillo Co             17.44                  
  3  1214 Lombardi, Kylie        Camarillo Co             17.95                  
  4  1201 Guerrero, Paris        Camarillo Co             18.01                  
  5  2022 Dingus, Olivia         MP Striders              18.11                  
  6  2057 Kern, Jessica          MP Striders              19.64                  
  7  2010 Burnette-McGrath,      MP Striders              19.66                  
  8  1279 Wise, Camila           Camarillo Co             19.94                  
Section  2  
  1  2093 Rouse, Kelsey          MP Striders              15.25                  
  2  2104 Stephens, Gabriell     MP Striders              16.22                  
  3  2033 Garcia, Brianna        MP Striders              16.26                  
  4  2108 Sutton, Emily          MP Striders              16.36                  
  5  2053 Jacobs, Karley         MP Striders              17.01                  
Section  3  
  1  1256 Seacord, Elizabeth     Camarillo Co             15.01                  
  2  1199 Grinker, Riley         Camarillo Co             15.91                  
  3  2106 Stevens, Teryn         MP Striders              16.71                  
  4  2025 Dyck, Shayann          MP Striders              19.56                  
Section  4  
  1  1218 Massey, Brittaney      Camarillo Co             15.88                  
  2  2021 Dickson, Cassidy       MP Striders              16.33                  
  3  1241 Pizzo, Jenna           Camarillo Co             16.71                  
  4  2080 Pascual, Sarah         MP Striders              16.81                  
  5  1261 Soliz, Samantha        Camarillo Co             17.20                  
  6  2101 Sherman, Amber         MP Striders              17.26                  
  7  1263 Stephenson, Grace      Camarillo Co             17.35                  
  8  2030 Flores, Melanie        MP Striders              17.82                  
Section  5  
  1  1202 Gurovich, Rachel       Camarillo Co             15.00                  
  2  1181 Espinoza, Katie        Camarillo Co             15.66                  
  3  2110 Talbot, Lauren         MP Striders              16.03                  
  4  2109 Szczepanek, Nicole     MP Striders              16.26                  
  5  2015 Dearborn, Sarah        MP Striders              16.47                  
  6  1209 Kephart, Breonna       Camarillo Co             16.80                  
  7  1227 Morreale, Lauren       Camarillo Co             17.02                  
  8  2075 Oretta, Jessie         MP Striders              17.90                  
Section  6  
  1  1278 Wirtjes, Samantha      Camarillo Co             16.67                  
  2  2071 Nesheiwat, Samanth     MP Striders              16.91                  
  3  1270 Tobin, Emma            Camarillo Co             17.27                  
  4  2048 Hoang, Hannah          MP Striders              17.67                  
  5  2081 Payan, Michaela        MP Striders              17.70                  
  6  1183 Fischer, Brittany      Camarillo Co             18.13                  
  7  2069 McGregor, Ellie        MP Striders              18.15                  
  8  1190 Friederichs, Lily      Camarillo Co             18.51                  
 
Girls 200 Meter Dash Midget
================================================================================
          30.30  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  1263 Stephenson, Grace      Camarillo Co             36.64                  
  2  2048 Hoang, Hannah          MP Striders              37.38                  
  3  2095 Saii, Mona             MP Striders              37.79                  
  4  2101 Sherman, Amber         MP Striders              38.06                  
  5  1183 Fischer, Brittany      Camarillo Co             38.15                  
Section  2  
  1  2079 Parkyn, Miranda        MP Striders              33.37                  
  2  1247 Ribovich, Katlin       Camarillo Co             34.01                  
  3  1209 Kephart, Breonna       Camarillo Co             34.70                  
  4  2062 Long, Sophia           MP Striders              37.08                  
  5  2081 Payan, Michaela        MP Striders              37.85                  
Section  3  
  1  2071 Nesheiwat, Samanth     MP Striders              35.49                  
  2  2075 Oretta, Jessie         MP Striders              37.12                  
  3  2022 Dingus, Olivia         MP Striders              40.73                  
  4  1279 Wise, Camila           Camarillo Co             41.99                  
  4  1190 Friederichs, Lily      Camarillo Co             41.99                  
  6  2025 Dyck, Shayann          MP Striders              45.20                  
  7  2010 Burnette-McGrath,      MP Striders              50.01                  
Section  4  
  1  2008 Bruckner, Tiffany      MP Striders              31.56                  
  2  2054 Janus, Samantha        MP Striders              32.00                  
  3  2015 Dearborn, Sarah        MP Striders              34.99                  
Section  5  
  1  1181 Espinoza, Katie        Camarillo Co             32.79                  
  2  1199 Grinker, Riley         Camarillo Co             34.06                  
 
Girls 400 Meter Dash Midget
================================================================================
        1:11.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  2054 Janus, Samantha        MP Striders            1:14.00                  
  2  1275 Weisenberger, Devy     Camarillo Co           1:16.00                  
  3  2108 Sutton, Emily          MP Striders            1:18.40                  
Section  2  
  1  1278 Wirtjes, Samantha      Camarillo Co           1:24.94                  
  2  2095 Saii, Mona             MP Striders            1:26.36                  
  3  2081 Payan, Michaela        MP Striders            1:36.93                  
  4  2057 Kern, Jessica          MP Striders            1:37.79                  
  5  2022 Dingus, Olivia         MP Striders            1:37.93                  
  6  1279 Wise, Camila           Camarillo Co           1:40.21                  
 --  1162 Blanco, Marrissa       Camarillo Co               DNF                  
 --  2025 Dyck, Shayann          MP Striders                DNF                  
Section  3  
  1  1256 Seacord, Elizabeth     Camarillo Co           1:13.60                  
  2  1202 Gurovich, Rachel       Camarillo Co           1:16.14                  
  3  2110 Talbot, Lauren         MP Striders            1:24.73                  
  4  1261 Soliz, Samantha        Camarillo Co           1:27.07                  
  5  2101 Sherman, Amber         MP Striders            1:31.06                  
  6  2053 Jacobs, Karley         MP Striders            1:32.54                  
  7  2062 Long, Sophia           MP Striders            1:36.31                  
  8  2069 McGregor, Ellie        MP Striders            1:37.51                  
Section  4  
  1  1186 Fontenot, Azelina      Camarillo Co           1:18.87                  
  2  2100 Shaffer, Riley         MP Striders            1:19.68                  
  5  2079 Parkyn, Miranda        MP Striders            1:27.37                  
  6  2051 Ip, Danielle           MP Striders            1:28.14                  
 
Girls 800 Meter Run Midget
================================================================================
        2:53.00  VAR
    Name                    Year Team                    Finals                 
================================================================================
Section  1  
  1  2111 Talbot, Megan          MP Striders            3:33.38                  
  2  2057 Kern, Jessica          MP Striders            3:34.08                  
