Top Marks Weeks 1 and 2
Girls Bantam 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 14.56 F Schultz, Kirsten 10 NP Panthers 3/20/2010 2010-Wk1_NP-MP
2 15.01 F Kolarik, Ashlynn 10 NP Panthers 3/20/2010 2010-Wk1_NP-MP
3 15.53 F Lazarou, Michaela 9 WL Arrows 3/20/2010 2010-Wk1_HV-WL-OJ
4 15.55 F Sherrod, Kierra 10 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
5 15.58 F Sosa, Megan 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
6 15.63 F Overbeck, Simone 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
6 15.63 F Wade, Kelly 9 MP Striders 3/20/2010 2010-Wk1_NP-MP
8 15.64 F Chari, Gigi 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
9 15.65 F Farlow, Kailey 10 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
10 15.79 F Johnson, Gwen 10 NP Panthers 3/20/2010 2010-Wk1_NP-MP
11 15.92 F Liu, Claire 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
12 16.25 F Hernandez, Sarah 10 MP Striders 3/20/2010 2010-Wk1_NP-MP
13 16.35 F McConville, Carly 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
14 16.53 F Bruge, Alexandra 10 NP Panthers 3/20/2010 2010-Wk1_NP-MP
15 16.62 F Wu, Michelle 10 MP Striders 3/20/2010 2010-Wk1_NP-MP
16 16.66 F Robertson, Lucy 10 Ojai 3/20/2010 2010-Wk1_HV-WL-OJ
17 16.78 F Tamayo, Samantha 10 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
18 16.80 F Fontenot, Teresa 10 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
18 16.80 F Nunnery, Swanye 9 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
20 16.90 F Foreman, Madison 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
Girls Bantam 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 30.40 F Schultz, Kirsten 10 NP Panthers 3/20/2010 2010-Wk1_NP-MP
2 33.32 F Summers, Naomi 10 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
3 33.56 F Krug, Capri 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
4 33.90 F Overbeck, Simone 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
5 34.00 F Fontenot, Teresa 10 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
6 34.03 F Kolarik, Ashlynn 10 NP Panthers 3/27/2010 2010-Wk2_OX-NP
7 34.11 F Farlow, Kailey 10 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
8 34.55 F Rasmussen, Sophia 10 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
9 34.65 F McConville, Carly 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
10 34.70 F Weise, Madison 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
11 34.86 F Hernandez, Sarah 10 MP Striders 3/20/2010 2010-Wk1_NP-MP
12 35.02 F Wade, Kelly 9 MP Striders 3/27/2010 2010-Wk2_MP-TO
13 35.35 F Schexnayder, Keiana 10 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
14 35.41 F Wickett, Denaya 10 Cam Cosmos 3/27/2010 2010-Wk2_CAM-OJ
15 35.56 F Campbell, Lindsey 9 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
16 35.83 F McHugh, Lily 9 Cam Cosmos 3/27/2010 2010-Wk2_CAM-OJ
17 35.91 F Wu, Michelle 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
18 35.95 F Atkins, Catherine 9 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
19 36.03 F Nunnery, Swanye 9 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
20 36.09 F Consales, Layne 9 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
Girls Bantam 400m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 1:12.93 F Kolarik, Ashlynn 10 NP Panthers 3/20/2010 2010-Wk1_NP-MP
2 1:13.29 F Summers, Naomi 10 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
3 1:13.57 F Sosa, Megan 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
4 1:15.44 F Krug, Capri 10 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
5 1:16.72 F Cuadrado, Rowan 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
6 1:17.68 F Wickett, Denaya 10 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
7 1:18.23 F Matus, Jenna 10 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
8 1:18.62 F Chari, Gigi 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
9 1:19.37 F Sherrod, Kierra 10 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
10 1:19.73 F Giordano, Jenna 9 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
11 1:20.37 F Mason, Nadeyah 10 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
12 1:20.62 F Wade, Kelly 9 MP Striders 3/20/2010 2010-Wk1_NP-MP
13 1:21.09 F Rasmussen, Sophia 10 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
14 1:22.17 F Consales, Layne 9 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
15 1:22.20 F McKay, Bailey 9 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
16 1:22.50 F Hernandez, Sarah 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
17 1:23.13 F Givvin, Kathryn 10 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
18 1:23.33 F Terry, Madisyn 10 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
19 1:23.66 F McKeown, Kaitlyn 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
20 1:24.09 F Trephan, Jennifer 9 TO Flyers 3/27/2010 2010-Wk2_MP-TO
Girls Bantam 800m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 3:00.38 F Cuadrado, Rowan 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
2 3:02.97 F Daley, Kylynn 10 Ojai 3/27/2010 2010-Wk2_CAM-OJ
2 3:02.97 F Krug, Capri 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
4 3:05.84 F Overbeck, Simone 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
5 3:07.53 F Magnani, Cecilia 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
6 3:09.64 F Wade, Kelly 9 MP Striders 3/27/2010 2010-Wk2_MP-TO
7 3:12.48 F Szakos, Rilee 9 TO Flyers 3/27/2010 2010-Wk2_MP-TO
8 3:14.61 F Lipsky, Raylynn 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
9 3:15.31 F Wickett, Denaya 10 Cam Cosmos 3/27/2010 2010-Wk2_CAM-OJ
10 3:18.01 F Kearney, Lauren 10 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
11 3:18.80 F Aguilera, Nathalia 10 HV Blazers 3/20/2010 2010-Wk1_HV-WL-OJ
12 3:24.00 F Aamoth, Bridget 10 MP Striders 3/20/2010 2010-Wk1_NP-MP
13 3:25.09 F Dry, Lauren 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
14 3:25.50 F Edwards, Tess 9 Ojai 3/20/2010 2010-Wk1_HV-WL-OJ
15 3:26.20 F Robertson, Lucy 10 Ojai 3/20/2010 2010-Wk1_HV-WL-OJ
16 3:29.51 F Lenehan, Kyla 9 Ojai 3/27/2010 2010-Wk2_CAM-OJ
17 3:29.92 F Matus, Jenna 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
18 3:30.72 F Samuel, Kaira 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
19 3:31.46 F Tackett, Kaycie 9 Cam Cosmos 3/27/2010 2010-Wk2_CAM-OJ
20 3:31.73 F Moxness, Molly 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
20 3:31.73 F Bramson, Kelly 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
Girls Bantam 1600m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 6:19.30 F Daley, Kylynn 10 Ojai 3/20/2010 2010-Wk1_HV-WL-OJ
2 6:19.78 F Cuadrado, Rowan 10 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
3 6:27.62 F Szakos, Rilee 9 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
4 6:50.86 F McKay, Bailey 9 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
5 6:59.30 F Edwards, Tess 9 Ojai 3/20/2010 2010-Wk1_HV-WL-OJ
6 7:00.03 F Tackett, Kaycie 9 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
7 7:07.49 F Sandoval, Summer 10 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
8 7:09.88 F Samuel, Kaira 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
9 7:12.09 F Chapman, Lauren 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
10 7:12.44 F Aamoth, Bridget 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
11 7:18.00 F Lenehan, Kyla 9 Ojai 3/20/2010 2010-Wk1_HV-WL-OJ
12 7:19.57 F Overbeck, Simone 9 NP Panthers 3/27/2010 2010-Wk2_OX-NP
13 7:24.25 F Weise, Madison 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
14 7:28.25 F Campbell, Lindsey 9 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
15 7:38.35 F Carr, Sydney 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
16 7:49.96 F Dewey, Katelyn 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
17 7:53.76 F Klein, Danielle 10 NP Panthers 3/20/2010 2010-Wk1_NP-MP
18 7:55.76 F Sottile, Sophia 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
19 8:03.06 F Kramer, Yasmine 9 MP Striders 3/27/2010 2010-Wk2_MP-TO
20 8:13.05 F McClain, Serafina 10 Oxnard Stars 3/27/2010 2010-Wk2_OX-NP
Girls Bantam High Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 3-10.00 F Weise, Madison 9 NP Panthers 3/27/2010 2010-Wk2_OX-NP
2 3-09.00 F Bolanos, Alexa 10 NP Panthers 3/27/2010 2010-Wk2_OX-NP
3 3-07.00 F Daley, Kylynn 10 Ojai 3/20/2010 2010-Wk1_HV-WL-OJ
4 3-05.00 F Flores, Lindsey 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
4 3-05.00 F Kearney, Lauren 10 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
4 3-05.00 F Lazarou, Michaela 9 WL Arrows 3/20/2010 2010-Wk1_HV-WL-OJ
4 3-05.00 F Chapman, Lauren 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
8 3-03.00 F Jordan, Hana 9 NP Panthers 3/27/2010 2010-Wk2_OX-NP
8 3-03.00 F Farlow, Kailey 10 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
8 3-03.00 F Aamoth, Bridget 10 MP Striders 3/20/2010 2010-Wk1_NP-MP
11 3-01.00 F DelVecchio, Caroline 10 Ojai 3/20/2010 2010-Wk1_HV-WL-OJ
11 3-01.00 F Leonard, Katarina 10 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
11 3-01.00 F Adams, Emma 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
11 3-01.00 F Bouyett, Kamryn 9 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
11 3-01.00 F Lewis, Kelby 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
11 3-01.00 F Giordano, Jenna 9 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
11 3-01.00 F Dinardo, Olivia 9 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
11 3-01.00 F Dake, Mina 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
11 3-01.00 F Quesada, Lauren 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
11 3-01.00 F Mace, Berklee 10 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
11 3-01.00 F Szakos, Rilee 9 TO Flyers 3/27/2010 2010-Wk2_MP-TO
11 3-01.00 F George, Hannah 10 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
Girls Bantam Long Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 12-02.00 F Sosa, Megan 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
2 11-04.50 F Sherrod, Kierra 10 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
3 11-02.00 F Lazarou, Michaela 9 WL Arrows 3/27/2010 2010-Wk2_HV-WL-VEN
4 11-01.00 F Schultz, Kirsten 10 NP Panthers 3/27/2010 2010-Wk2_OX-NP
5 11-00.00 F Liu, Claire 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
5 11-00.00 F Overbeck, Simone 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
7 10-11.75 F Chari, Gigi 9 NP Panthers 3/20/2010 2010-Wk1_NP-MP
8 10-09.00 F Kolarik, Ashlynn 10 NP Panthers 3/27/2010 2010-Wk2_OX-NP
9 10-07.00 F Consales, Layne 9 TO Flyers 3/27/2010 2010-Wk2_MP-TO
10 10-06.25 F Lewis, Giselle 9 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
11 10-06.00 F Cuadrado, Rowan 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
12 10-05.00 F Johnson, Samantha 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
13 10-04.00 F Leonard, Katarina 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
14 10-03.00 F McKay, Bailey 9 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
14 10-03.00 F McConville, Carly 9 NP Panthers 3/27/2010 2010-Wk2_OX-NP
16 10-01.00 F Johnson, Gwen 10 NP Panthers 3/27/2010 2010-Wk2_OX-NP
17 10-00.00 F Dinardo, Olivia 9 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
18 9-11.00 F Lombardo, Caitlyn 9 NP Panthers 3/27/2010 2010-Wk2_OX-NP
19 9-10.75 F Lewis, Kelby 10 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
19 9-10.75 F Fontenot, Teresa 10 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
Girls Bantam Shot Put
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 19-09.50 F Mora, Paloma 10 HV Blazers 3/20/2010 2010-Wk1_HV-WL-OJ
2 18-06.50 F Hernandez, Sarah 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
3 17-04.75 F Maddox, Hailey 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
4 16-09.50 F Quiroz, Jade 10 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
5 16-00.50 F Johnson, Samantha 10 TO Flyers 3/27/2010 2010-Wk2_MP-TO
6 15-06.25 F Hijaz, Maraam 10 MP Striders 3/20/2010 2010-Wk1_NP-MP
7 15-01.50 F Garibay, Kali 10 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
8 14-07.00 F Flores, Lindsey 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
8 14-07.00 F Brazier, Bronte 10 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
10 14-02.00 F Hassien, Megan 10 Ojai 3/27/2010 2010-Wk2_CAM-OJ
11 13-08.50 F Bennett, Dajshai 9 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
12 13-07.25 F Wu, Michelle 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
13 13-06.75 F Valentini, Natalia 10 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
14 13-03.50 F Blevins, Sereinity 10 Oxnard Stars 3/27/2010 2010-Wk2_OX-NP
15 12-10.50 F Trephan, Jennifer 9 TO Flyers 3/27/2010 2010-Wk2_MP-TO
16 12-06.50 F Wade, Kelly 9 MP Striders 3/27/2010 2010-Wk2_MP-TO
17 12-04.00 F Hudson, Ivy 9 MP Striders 3/27/2010 2010-Wk2_MP-TO
18 12-03.50 F Bossart, Abigail 10 Ojai 3/20/2010 2010-Wk1_HV-WL-OJ
18 12-03.50 F Maghsoudloo, Sahar 10 MP Striders 3/27/2010 2010-Wk2_MP-TO
20 12-01.50 F Suarez, Monica 10 HV Blazers 3/27/2010 2010-Wk2_HV-WL-VEN
Girls Midget 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 13.24 F Novak, Brittney 12 NP Panthers 3/20/2010 2010-Wk1_NP-MP
2 13.45 F Myers, Kayla 12 NP Panthers 3/20/2010 2010-Wk1_NP-MP
3 13.95 F Barnes, Celera 11 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
4 14.10 F Staples-West, Aaliyah 11 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
5 14.22 F Fontenot, Azelina 12 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
6 14.24 F Magnani, Michelle 12 MP Striders 3/20/2010 2010-Wk1_NP-MP
7 14.26 F Rodriguez, Jessica 12 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
8 14.28 F Griffith, Auburn 12 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
9 14.48 F Powell, Megan 12 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
9 14.48 F Mellring, Jaclyn 12 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
11 14.71 F Aharon-Ezer, Myan 12 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
12 14.74 F Nardoni, Lexi 11 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
13 14.84 F Dearborn, Sarah 12 MP Striders 3/20/2010 2010-Wk1_NP-MP
13 14.84 F Mortimer, Malerie 11 NP Panthers 3/20/2010 2010-Wk1_NP-MP
15 15.01 F Carmichael, Karisma 12 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
16 15.14 F Weisenberger, Devyn 12 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
17 15.20 F Jimenez, Kobie 12 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
18 15.21 F Maddox, Chelsey 12 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
19 15.23 F Hall, Rose 11 Ojai 3/20/2010 2010-Wk1_HV-WL-OJ
19 15.23 F Pope, Destiny 11 MP Striders 3/27/2010 2010-Wk2_MP-TO
Girls Midget 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 29.19 F Novak, Brittney 12 NP Panthers 3/20/2010 2010-Wk1_NP-MP
2 29.46 F Griffith, Auburn 12 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
3 29.94 F Hutchinson, Maya 12 NP Panthers 3/27/2010 2010-Wk2_OX-NP
4 30.33 F Barnes, Celera 11 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
5 30.55 F Summers, Kenoah 11 Oxnard Stars 3/27/2010 2010-Wk2_OX-NP
6 30.87 F Fontenot, Azelina 12 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
7 30.98 F Staples-West, Aaliyah 11 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
8 31.37 F Nardoni, Lexi 11 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
9 31.53 F Maddox, Chelsey 12 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
10 31.55 F Aharon-Ezer, Myan 12 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
11 31.78 F McHugh, Abby 11 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
12 31.81 F Janus, Samantha 12 MP Striders 3/20/2010 2010-Wk1_NP-MP
13 31.84 F Weisenberger, Devyn 12 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
14 32.22 F Smith, Cameron 12 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
15 32.46 F Gambala, Sierra 11 Cam Cosmos 3/27/2010 2010-Wk2_CAM-OJ
16 32.65 F Koo, Olivia 11 NP Panthers 3/20/2010 2010-Wk1_NP-MP
17 32.83 F Jimenez, Kobie 12 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
18 33.21 F Hall, Rose 11 Ojai 3/27/2010 2010-Wk2_CAM-OJ
19 33.33 F Mellring, Jaclyn 12 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
20 33.41 F Toomey, Mary 11 MP Striders 3/20/2010 2010-Wk1_NP-MP
Girls Midget 400m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 1:08.01 F Jordan, Mia 11 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
2 1:09.59 F Wilson, Carolyn 11 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
3 1:09.97 F Magnani, Michelle 12 MP Striders 3/20/2010 2010-Wk1_NP-MP
4 1:11.38 F Mayes, Nicole 12 HV Blazers 3/27/2010 2010-Wk2_HV-WL-VEN
5 1:12.07 F Canepa, Kristen 12 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
6 1:12.62 F Pope, Destiny 11 MP Striders 3/27/2010 2010-Wk2_MP-TO
7 1:13.16 F Trujillo, Gabrielle 11 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
8 1:13.35 F Chavez, Celine 12 TO Flyers 3/27/2010 2010-Wk2_MP-TO
9 1:13.63 F Rodriguez, Jessica 12 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
10 1:13.83 F Summers, Kenoah 11 Oxnard Stars 3/27/2010 2010-Wk2_OX-NP
11 1:13.88 F Janus, Samantha 12 MP Striders 3/20/2010 2010-Wk1_NP-MP
12 1:15.19 F Huerta, Karissa 12 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
13 1:15.41 F Wade, Elizabeth 12 MP Striders 3/27/2010 2010-Wk2_MP-TO
14 1:15.49 F Kephart, Breonna 12 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
15 1:16.12 F McKeown, Tara 11 NP Panthers 3/20/2010 2010-Wk1_NP-MP
16 1:16.24 F Wallrafen-Sam, Karina 11 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
17 1:16.61 F Nickolaisen, Kellie 12 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
18 1:16.66 F Hobmann, Kallyn 12 WL Arrows 3/27/2010 2010-Wk2_HV-WL-VEN
19 1:17.21 F Manocchio, Samantha 12 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
20 1:17.24 F Burns, Jalen 12 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
Girls Midget 800m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 2:44.24 F Summers, Kenoah 11 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
2 2:44.45 F Wilson, Carolyn 11 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
3 2:46.44 F Magnani, Michelle 12 MP Striders 3/27/2010 2010-Wk2_MP-TO
4 2:50.52 F Samuel, Swathi 12 NP Panthers 3/20/2010 2010-Wk1_NP-MP
5 2:51.64 F Worstell, Courtney 11 MP Striders 3/27/2010 2010-Wk2_MP-TO
6 2:52.04 F Gilbert, Lourdes 11 Oxnard Stars 3/20/2010 2010-Wk1_VEN-OX
7 2:53.65 F McKeown, Tara 11 NP Panthers 3/27/2010 2010-Wk2_OX-NP
8 2:55.73 F Canepa, Kristen 12 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
9 2:56.16 F Feinstein, Jordann 12 NP Panthers 3/27/2010 2010-Wk2_OX-NP
10 2:57.49 F Weisenberger, Devyn 12 Cam Cosmos 3/27/2010 2010-Wk2_CAM-OJ
11 2:59.88 F Baucom, Karissa 12 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
12 3:00.65 F Conboy, Sierra 12 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
13 3:02.77 F Schilbrack, Sarah 12 HV Blazers 3/27/2010 2010-Wk2_HV-WL-VEN
14 3:03.90 F Tafoya, Alexis 13 HV Blazers 3/20/2010 2010-Wk1_HV-WL-OJ
15 3:05.40 F Wade, Elizabeth 12 MP Striders 3/27/2010 2010-Wk2_MP-TO
16 3:07.22 F Esquivel, Jasmine 12 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
17 3:08.64 F Finegold, Rachel 12 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
18 3:09.61 F Lytwyn, Fallon 12 WL Arrows 3/20/2010 2010-Wk1_HV-WL-OJ
19 3:10.58 F Castillo, Kyla 11 HV Blazers 3/27/2010 2010-Wk2_HV-WL-VEN
20 3:12.51 F Kephart, Breonna 12 Cam Cosmos 3/20/2010 2010-Wk1_TO-CAM
Girls Midget 1600m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 6:10.78 F Samuel, Swathi 12 NP Panthers 3/20/2010 2010-Wk1_NP-MP
2 6:21.24 F Dry, Kaitlyn 12 NP Panthers 3/20/2010 2010-Wk1_NP-MP
3 6:22.20 F Baucom, Karissa 12 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
4 6:29.55 F Wade, Elizabeth 12 MP Striders 3/20/2010 2010-Wk1_NP-MP
5 6:29.85 F Wilson, Carolyn 11 TO Flyers 3/27/2010 2010-Wk2_MP-TO
6 6:35.72 F Schilbrack, Sarah 12 HV Blazers 3/27/2010 2010-Wk2_HV-WL-VEN
7 6:42.80 F Lytwyn, Fallon 12 WL Arrows 3/20/2010 2010-Wk1_HV-WL-OJ
8 6:43.77 F Esquivel, Jasmine 12 Ventura Tigres 3/27/2010 2010-Wk2_HV-WL-VEN
9 6:48.46 F Harper, Laree 11 MP Striders 3/20/2010 2010-Wk1_NP-MP
10 6:50.03 F Houston, Jenna 11 MP Striders 3/27/2010 2010-Wk2_MP-TO
11 6:53.72 F Anderson, Monica 12 NP Panthers 3/27/2010 2010-Wk2_OX-NP
12 6:58.93 F Guiney, Logann 11 MP Striders 3/27/2010 2010-Wk2_MP-TO
13 7:00.27 F Ruckstuhl, Natalie 12 TO Flyers 3/27/2010 2010-Wk2_MP-TO
14 7:06.85 F Ahl, Kasey 11 MP Striders 3/27/2010 2010-Wk2_MP-TO
15 7:07.85 F Oswald, Julianne 11 NP Panthers 3/27/2010 2010-Wk2_OX-NP
16 7:09.28 F Martin, Brooke 11 MP Striders 3/20/2010 2010-Wk1_NP-MP
17 7:13.36 F Kirkegaard, Emma 12 Ventura Tigres 3/20/2010 2010-Wk1_VEN-OX
18 7:21.00 F Anderson, Ava 11 TO Flyers 3/20/2010 2010-Wk1_TO-CAM
19 7:24.09 F Arnaud, Sascha 11 MP Striders 3/20/2010 2010-Wk1_NP-MP
20 7:24.80 F McCallion, Caitlin 11 MP Striders 3/27/2010 2010-Wk2_MP-TO
Girls Midget 3200m Run
===================================================================================================
Name Age/Yr Team
